Hard Butters for Chocolate
Cocoa Butter Equivalent
Product | Feature | SMP (℃) | Application |
---|---|---|---|
Palmy MM7 | Compatible with cocoa butter at any ratio | 32-35 | For moulding and enrobing |
Palmy MM2 | Compatible with cocoa butter at any ratio | 31-34 | For moulding and enrobing |
Cocoa butter Improver
Product | Feature | SMP (℃) | Application |
---|---|---|---|
Palmy 400 | Compatible with cocoa butter at any ratio Improved heat resistance |
37-41 | For moulding and enrobing |
Palmy 200 | Compatible with cocoa butter at any ratio Improved heat resistance |
34-38 | For moulding and enrobing |
Cocoa Butter Substitute
Product | Feature | SMP (℃) | Application |
---|---|---|---|
Palkena H2 | Good snappiness and sharp mouth feel Does not require tempering Cocoa butter compatibility (up to 5%) |
34-36 | For moulding and enrobing |
Cocoa Butter Replacer
Product | Feature | SMP (℃) | Application |
---|---|---|---|
Melano SP10N | Good snapiness Does not require tempering Cocoa butter compatibility (up to 20%) |
33-36 | For moulding and enrobing |
Melano STS | Does not require tempering Cocoa butter compatibility (up to 20%) |
34.5-36.5 | For moulding and enrobing |
Melano STM | Does not require tempering Cocoa butter compatibility (up to 20%) |
36.5-38.5 | For moulding and enrobing |
Melano STH | Improved heat resistance Does not require tempering Cocoa butter compatibility (up to 20%) |
38.5-40.5 | For moulding and enrobing |
Melano S1000M | Does not require tempering Cocoa butter compatibility (up to 20%) |
36.5-39.5 | For moulding and enrobing |
Melano Low Trans CBR | Does not require tempering | Specifications can be custom made based on requirement. | For moulding and enrobing |
Packaging unit
- Sealed bunghole 190kg drum
- 20kg Bag-In-Box (BIB)
- 20mt Flexi-bag
- Open top 190kg drum
- 15kg / 16.5kgtin can
- 25kg / 20kg carton box
- 20mt ISO tank container